Skip to main content Skip to site footer

All-time appearances - correct as of 19 Mar 23

  L Apps L Starts   Other Apps Other Starts   Total Apps Total Starts
Dean Lewington 756 752   117 115   873 867
David Martin (GK) 289 288   52 52   341 340
Daniel Powell 230 138   40 26   270 164
Darren Potter 229 223   34 33   263 256
Luke Chadwick 210 178   36 25   246 203
Dean Bowditch 192 146   35 33   227 179
Stephen Gleeson 174 167   32 30   206 197
Aaron Wilbraham 178 142   26 19   204 161
Izale McLeod 165 128   23 20   188 148
Sean O'Hanlon 157 145   25 21   182 166
George B Williams 142 133   32 29   174 162
Kieran Agard 145 108   21 15   166 123
Antony Kay 142 137   19 18   161 155
Lee Nicholls (GK) 131 130   26 26   157 156
Ben Reeves 127 90   27 21   154 111
Willy Gueret (GK) 135 135   18 18   153 153
Gareth Edds 122 97   25 21   147 118
Joe Walsh 123 119   22 19   145 138
Mathias Kouo-Doumbe 121 105   20 17   141 122
Shaun Williams 108 101   29 29   137 130
Samir Carruthers 117 90   20 15   137 105
Peter Leven 113 105   17 14   130 119
George Baldock 104 78   21 12   125 90
Sam Baldock 102 68   22 14   124 82
Warren O'Hora 102 102   21 20   123 122
Callum Brittain 102 87   20 15   122 102
Daniel Harvie 103 89   17 17   120 106
Clive Platt 102 91   11 9   113 100
Jude Stirling 97 50   16 12   113 62
Jemal Johnson 96 50   16 15   112 65
Jabo Ibehre 94 45   18 8   112 53
Jordan Spence 100 93   11 11   111 104
Will Grigg 97 63   12 7   109 70
Jordan Houghton 93 78   14 11   107 89
Alex Gilbey 92 88   13 9   105 97
Lloyd Dyer 86 82   11 6   97 88
Jason Puncheon 79 60   16 11   95 71
Chuks Aneke 84 61   10 10   94 71
Kyle McFadzean 80 80   13 12   93 92
Ed Upson 79 72   14 13   93 85
David Kasumu 69 46   24 21   93 67
Adam Chicksen 73 48   20 14   93 62
Keith Andrews 81 77   11 11   92 88
Ben Chorley 80 78   11 11   91 89
Conor McGrandles 75 60   16 12   91 72
Josh McEachran 79 61   12 10   91 71
Alan Navarro 78 70   11 11   89 81
Dele Alli 74 64   14 10   88 74
Wade Small 72 65   12 12   84 77
Alan Smith 67 37   16 11   83 48
Drissa Diallo 70 70   12 12   82 82
Paul Mitchell 72 65   10 10   82 75
Gary MacKenzie 63 60   16 14   79 74
Dan Woodards 66 59   13 13   79 72
Mark Wright 68 60   10 8   78 68
Harry Darling 64 63   8 8   72 71
Carl Baker 66 42   6 5   72 47
Nicky Maynard 66 43   6 3   72 46
Mo Eisa 58 47   11 7   69 54
Jamie Cumming (L) (GK) 58 58   10 10   68 68
Baily Cargill 52 42   16 15   68 57
Ousseynou Cisse 58 45   10 9   68 54
Zak Jules 53 44   14 13   67 57
Luke Howell 55 36   12 11   67 47
Leon Crooks 52 40   14 11   66 51
Charlie MacDonald 54 36   11 10   65 46
Hiram Boateng 49 23   16 11   65 34
Andrew Fisher (GK) 62 62   2 2   64 64
Jermaine Easter 50 43   13 10   63 53
Matt Baker (GK) 57 57   5 5   62 62
Angelo Balanta (L) 50 33   12 11   62 44
Tennai Watson 49 38   12 10   61 48
Nicky Rizzo 50 28   10 7   60 35
Malvin Kamara 48 22   11 4   59 26
Jon-Paul McGovern 47 42   10 9   57 51
Gary Smith 48 27   9 6   57 33
Robbie Muirhead 49 25   8 7   57 32
Matt O'Riley 50 49   5 3   55 52
Scott Taylor 45 16   10 4   55 20
Danny Swailes 43 43   10 9   53 52
Jon Otsemobor 44 42   9 8   53 50
Jay O'Shea 39 17   13 5   52 22
Craig Morgan 43 41   8 8   51 49
Lee Hodson 40 35   11 11   51 46
Regan Poole 39 31   12 12   51 43
Ryan Lowe 42 28   9 6   51 34
Scott Twine 45 44   5 4   50 48
Scott Fraser 44 41   6 4   50 45
David McCraken 41 41   7 7   48 48
Scott Wootton 39 38   8 8   47 46
Troy Parrott (L) 41 34   6 5   47 39
Paul Downing 37 34   9 9   46 43
Josh Murphy (L) 42 33   4 3   46 36
Matthew Sorinola 34 23   12 10   46 33
Ethan Robson 33 24   13 9   46 33
Sam Nombe 31 13   15 8   46 21
Tom Flanagan 37 29   8 7   45 36
Joe Mason 37 22   8 4   45 26
Patrick Bamford (L) 37 33   7 7   44 40
Trent McClenahan (L) 37 31   5 5   42 36
Rhys Healey 37 30   5 4   42 34
Mark Carrington 32 22   10 9   42 31
Lewis Guy 35 20   7 5   42 25
Jordan Moore-Taylor 37 35   4 3   41 38
Ian McLoughlin (GK) 33 28   8 6   41 34
Rob Hall 36 23   5 3   41 26
Jack Tucker 30 30   10 9   40 39
Carl Regan 38 34   2 1   40 35
Bradley Johnson 36 22   4 4   40 26
Steve Palmer 34 28   5 4   39 32
Kevin Gallen 30 16   9 7   39 23
Ben Gladwin 35 12   4 1   39 13
Russell Martin 29 29   9 8   38 37
Miguel Angel Llera 34 34   4 2   38 36
Cameron Jerome 34 28   4 1   38 29
Dawson Devoy 28 19   10 9   38 28
Ben Harding 36 21   2 1   38 22
Leon Knight 33 22   3 1   36 23
Shaun Cummings (L) 32 29   3 2   35 31
Ethan Ebanks-Landell (L) 29 25   6 4   35 29
Colin Cameron 29 21   6 4   35 25
Peter Pawlett 31 23   4 0   35 23
Mark Randall 29 15   6 4   35 19
Brandon Thomas-Asante 22 0   13 8   35 8
Carlton Morris (L) 28 23   6 4   34 27
Andrew Surman 30 25   3 2   33 27
Shola Oyedele 28 20   5 4   33 24
Henry Lawrence 24 13   9 7   33 20
Lasse Sorensen (L) 23 11   10 9   33 20
Matt Smith 25 10   8 5   33 15
Louie Barry 22 13   10 5   32 18
Charlie Brown 25 2   6 4   31 6
Benik Afobe (L) 22 11   8 7   30 18
Louis Thompson (L) 26 14   4 3   30 17
Ryan Harley 25 20   4 3   29 23
Osman Sow 27 18   2 1   29 19
Conor Grant 20 12   9 7   29 19
Gboly Ariyibi (L) 22 17   6 6   28 23
Scott Golbourne 25 24   2 2   27 26
Darren Powell 23 18   4 3   27 21
Ryan Watson 22 13   5 5   27 18
Nathan Holland 20 16   7 1   27 17
Aidan Nesbitt 19 5   8 5   27 10
Matthew Dennis 18 6   9 4   27 10
Laurent Herve 20 15   6 5   26 20
Lewis Gobern 20 7   6 2   26 9
Ethan Laird 24 23   1 0   25 23
Ali Gerba 24 16   1 1   25 17
Giorgio Rasulo 13 2   12 5   25 7
Lee Harper (GK) 22 22   2 2   24 24
Danny Green 19 9   5 3   24 12
Stephen Walker (L) 19 5   5 5   24 10
Robbie Simpson 21 2   3 2   24 4
Adolfo Baines (GK) 19 19   4 4   23 23
Jake Forster-Caskey 20 19   3 3   23 22
Ryan Colclough (L) 18 12   5 2   23 14
Simon Church 19 9   4 4   23 13
Nick McKoy 16 5   7 5   23 10
Conor Coventry (L) 20 20   2 2   22 22
Adam Smith (L) 17 17   5 5   22 22
Allan Smart 18 15   4 4   22 19
Jordan Bowery 16 10   6 5   22 15
Ryan Seager 14 8   8 7   22 15
Darragh Burns 14 4   8 7   22 11
George C Williams 17 7   5 2   22 9
Richard Keogh 18 17   3 3   21 20
Harvey Barnes (L) 21 18   0 0   21 18
Diego Poyet (L) 18 17   2 2   20 19
Jamie Smith 17 16   3 3   20 19
Pablo Mills 16 16   3 3   19 19
Peter Kioso (L) 18 16   1 0   19 16
David Wheeler (L) 19 14   0 0   19 14
Stephen Quinn (L) 15 13   4 1   19 14
Keanu Marsh-Brown (L) 17 12   2 0   19 12
Drewe Broughton 13 2   6 4   19 6
David Partridge (L) 18 18   0 0   18 18
Michel Pensee-Bilong 18 18   0 0   18 18
Paul Butler 17 17   1 1   18 18
Stuart O'Keefe (L) 18 17   0 0   18 17
Daniel Oyegoke 13 10   5 4   18 14
Chris Lines (L) 16 11   2 0   18 11
Kaine Kesler Hayden (L) 15 13   2 2   17 15
Jason Banton (L) 11 10   6 4   17 14
Ike Ugbo (L) 15 11   2 2   17 13
Rowan Vine (L) 17 12   0 0   17 12
Theo Corbeanu (L) 16 9   1 1   17 10
Alex Revell 17 8   0 0   17 8
Lawson D'Ath 15 3   2 1   17 4
Brendan Galloway 10 4   7 0   17 4
Aaron Tshibola (L) 12 12   4 3   16 15
Harry Ntimban-Zeh 11 11   5 4   16 15
Jake Hesketh (L) 16 13   0 0   16 13
Aden Baldwin 9 4   7 7   16 11
Dan Kemp 10 3   6 2   16 5
Elliott Ward 15 15   0 0   15 15
Stuart Moore (GK) 6 6   9 9   15 15
Mark Williams 13 11   2 2   15 13
Flavien Belson 13 9   2 2   15 11
Devante Cole (L) 15 10   0 0   15 10
Sam Gallagher (L) 13 6   2 0   15 6
Alex Tapp 12 5   3 1   15 6
Connor Wickham 13 2   2 0   15 2
Mark Beevers (L) 14 14   0 0   14 14
Jonny Williams (L) 13 11   1 0   14 11
Tore Andre Flo 13 11   1 0   14 11
Sol Davis 10 5   4 3   14 8
Max Watters (L) 11 5   3 2   14 7
Tom Hitchcock 12 1   2 1   14 2
Dietmar Hamann 12 12   1 0   13 12
Filipe Morais (L) 13 11   0 0   13 11
Brennan Dickenson 7 2   6 5   13 7
Jordan Hadfield (L) 13 6   0 0   13 6
Kabongo Tshimanga 6 0   7 4   13 4
Jonny Hayes (L) 11 0   2 2   13 2
Cody Cropper (GK) 9 8   3 3   12 11
Jack Hendry (L) 7 6   5 4   12 10
Lewis Baker (L) 12 8   0 0   12 8
John Miles (L) 12 7   0 0   12 7
Josh Martin (L) 5 0   7 4   12 4
Dean Morgan 9 1   3 1   12 2
John Hastings 7 0   5 2   12 2
Paris Maghoma (L) 11 10   0 0   11 10
Ben Tilney 6 5   5 5   11 10
John Freeman 4 0   7 5   11 5
Ryan Hall 11 4   0 0   11 4
Bally Smart (L) 8 0   3 2   11 2
Sullay Kaikai 10 10   0 0   10 10
Dominic Blizzard 8 8   2 2   10 10
Wieger Sietsma (GK) 5 5   5 5   10 10
Brooklyn Ilunga 2 0   8 7   10 7
Sanmi Odelusi (L) 10 6   0 0   10 6
Dylan Asonganyi 6 1   4 3   10 4
Lewis Johnson 4 0   6 2   10 2
James Tunnicliffe (L) 9 9   0 0   9 9
Jonathan Leko 9 9   0 0   9 9
Ricardo Batista (L) (GK) 9 9   0 0   9 9
Scott Bevan (GK) 7 7   2 2   9 9
Franco Ravizzoli (GK) 1 1   8 8   9 9
Andros Townsend (L) 9 8   0 0   9 8
Josh Tymon (L) 9 8   0 0   9 8
Ademola Bankole (GK) 6 5   3 3   9 8
Oran Jackson 1 0   8 5   9 5
Zeli Ismail (L) 7 1   2 1   9 2
Maecky Ngombo (L) 9 1   0 0   9 1
Michael McIndoe (L) 8 8   0 0   8 8
Dale Jennings 7 6   1 1   8 7
Nigel Quashie 7 6   1 1   8 7
Marcus Tavernier (L) 7 5   1 1   8 6
Adam Clayton (L) 6 1   2 2   8 3
Joshua Kayode (L) 5 1   3 2   8 3
Anthony McNamee (L) 7 0   1 0   8 0
James Tavernier (L) 7 7   0 0   7 7
Matthew Kennedy (L) 7 7   0 0   7 7
Martin Devaney (L) 5 4   2 1   7 5
Matthew Upson 3 1   4 3   7 4
Florian Sturm 5 2   2 1   7 3
Richard Pacquette 5 1   2 2   7 3
James Loveridge (L) 7 2   0 0   7 2
Max Dean 7 0   0 0   7 0
Stuart Searle (GK) 6 6   0 0   6 6
Clinton Morrison (L) 6 5   0 0   6 5
Kieron Murphy 3 1   3 3   6 4
Jay Bird 2 0   4 3   6 3
Stephen Hughes (L) 6 2   0 0   6 2
Richie Partridge 5 1   1 1   6 2
Laurie Walker (GK) 1 1   4 4   5 5
Mitch Hancox 1 1   4 4   5 5
Mark Ricketts (L) 5 4   0 0   5 4
Mathieu Baudry 5 4   0 0   5 4
Cristian Benavante 2 1   3 3   5 4
Nathan Abbey (GK) 1 0   4 4   5 4
Charlie Burns (GK) 5 3   0 0   5 3
Aaron Doran (L) 4 2   1 1   5 3
Albert Jarrett (L) 5 2   0 0   5 2
Jonson Clarke-Harris (L) 5 2   0 0   5 2
Jack Davies 1 0   4 1   5 1
Jake Livermore (L) 5 0   0 0   5 0
Paul Slane (L) 5 0   0 0   5 0
Julien Hornuss 3 0   2 0   5 0
Chris Long (L) 4 4   0 0   4 4
Jay Emmanuel-Thomas 4 2   0 0   4 2
Scott Allen (L) 4 2   0 0   4 2
Alex Rae 3 2   1 0   4 2
Charlie Collins 3 2   1 0   4 2
Mirano Carrilho 3 1   1 0   4 1
Jamie Mackie 3 0   1 1   4 1
Craig Westcarr (L) 4 0   0 0   4 0
Matt Carbon 3 0   1 0   4 0
Lewis Price (L) (GK) 2 2   1 1   3 3
Nathan Koo-Boothe 1 1   2 2   3 3
Sergio Aguza 0 0   3 3   3 3
Larnell Cole (L) 3 2   0 0   3 2
Richard Johnson (L) 2 2   1 0   3 2
Finn Tapp 0 0   3 2   3 2
Bondz N'Gala (L) 3 1   0 0   3 1
Jimmy Bullard 2 0   1 1   3 1
David Amoo (L) 3 0   0 0   3 0
Hugo Logan 0 0   3 0   3 0
Anthony Danze (L) 2 2   0 0   2 2
Kevin Long (L) 2 2   0 0   2 2
Craig Dobson 1 1   1 1   2 2
Adam Watts (L) 2 1   0 0   2 1
Connor Furlong 1 0   1 1   2 1
Jo Tillen 1 0   1 1   2 1
Michael Bridges 1 0   1 1   2 1
Sam Page 1 0   1 1   2 1
Charlie Smith 0 0   2 1   2 1
Joe Howe 0 0   2 1   2 1
Mustapha Carayol 0 0   2 1   2 1
Carl Magnay (L) 2 0   0 0   2 0
Serge Makofo 1 0   1 0   2 0
Andrew Osei-Bonsu 0 0   2 0   2 0
Finlay Brennan 0 0   2 0   2 0
Edward Gyamfi 0 0   1 1   1 1
Mason Spence 0 0   1 1   1 1
Pele 0 0   1 1   1 1
Donal McDermott (L) 1 0   0 0   1 0
Ibra Sekajja (L) 1 0   0 0   1 0
Oscar Gobern (L) 1 0   0 0   1 0
Callum Tripp 0 0   1 0   1 0
Charlie Pattison 0 0   1 0   1 0
David King 0 0   1 0   1 0
Josh Bailey 0 0   1 0   1 0
Malaki Black 0 0   1 0   1 0
Sam Collins 0 0   1 0   1 0

Professionals who never made an appearance for MK Dons: Paul Heald, Rob Webb, Jamie Waite, Felix Bastians (L), Harry Milton, Jordan Ivey-Ward, Harry Hickford, Will Summerfield, Nigel Reo-Coker, Liam Sole, Brandon Mason, Ronnie Sandford, Anthony Stewart (L)

All-time goalscorers - correct as of 19 Mar 23

  L Goals Other Goals Total Goals
Izale McLeod 62 9 71
Aaron Wilbraham 50 7 57
Kieran Agard 40 10 50
Dean Bowditch 37 11 48
Daniel Powell 37 9 46
Sam Baldock 33 10 43
Will Grigg 33 4 37
Chuks Aneke 30 3 33
Ben Reeves 25 8 33
Clive Platt 27 2 29
Dele Alli 22 2 24
Dean Lewington 21 3 24
Shaun Williams 19 5 24
Luke Chadwick 17 7 24
Peter Leven 22 0 22
Rhys Healey 19 2 21
Keith Andrews 18 3 21
Mo Eisa 18 3 21
Patrick Bamford (L) 18 3 21
Jermaine Easter 14 7 21
Scott Twine 20 0 20
Mark Wright 18 2 20
Benik Afobe (L) 10 8 18
Stephen Gleeson 16 1 17
Sean O'Hanlon 15 2 17
Lloyd Dyer 16 0 16
Jemal Johnson 12 4 16
Cameron Jerome 13 2 15
Carl Baker 12 3 15
Jabo Ibehre 12 3 15
Scott Fraser 14 0 14
Wade Small 11 3 14
Jason Puncheon 12 1 13
Angelo Balanta (L) 11 2 13
Charlie MacDonald 11 2 13
Mathias Kouo-Doumbe 11 1 12
Ryan Lowe 11 1 12
Gareth Edds 10 2 12
Darren Potter 9 3 12
Alex Gilbey 11 0 11
Ali Gerba 10 0 10
Matt O'Riley 10 0 10
Kevin Gallen 9 1 10
Troy Parrott (L) 8 2 10
Joe Mason 8 1 9
Nicky Maynard 8 1 9
Harry Darling 6 3 9
Jay O'Shea 6 2 8
Gary Smith 4 4 8
Ed Upson 6 1 7
Mark Carrington 6 1 7
Josh Murphy (L) 5 2 7
Max Watters (L) 5 2 7
Gboly Ariyibi (L) 3 4 7
Antony Kay 6 0 6
Daniel Harvie 6 0 6
Harvey Barnes (L) 6 0 6
Samir Carruthers 6 0 6
Carlton Morris (L) 5 1 6
Warren O'Hora 5 1 6
Allan Smart 4 2 6
Sam Nombe 2 4 6
Matthew Dennis 1 5 6
Bradley Johnson 5 0 5
Jude Stirling 5 0 5
Leon Knight 5 0 5
Rob Hall 5 0 5
Robbie Muirhead 5 0 5
Ryan Colclough (L) 5 0 5
Scott Taylor 5 0 5
Callum Brittain 4 1 5
Danny Swailes 4 1 5
Joe Walsh 4 1 5
Nicky Rizzo 4 1 5
Hiram Boateng 3 2 5
Stephen Walker (L) 2 3 5
Alan Navarro 4 0 4
Alex Revell 4 0 4
Ben Harding 4 0 4
David Wheeler (L) 4 0 4
George B Williams 4 0 4
Jordan Houghton 4 0 4
Stuart O'Keefe (L) 4 0 4
Colin Cameron 3 1 4
Jon-Paul McGovern 3 1 4
Kyle McFadzean 3 1 4
Malvin Kamara 3 1 4
Peter Pawlett 3 1 4
Aidan Nesbitt 2 2 4
Lewis Guy 2 2 4
Zak Jules 2 2 4
Conor Grant 1 3 4
Regan Poole 1 3 4
Darragh Burns 0 4 4
Ben Gladwin 3 0 3
Charlie Brown 3 0 3
Clinton Morrison (L) 3 0 3
Devante Cole (L) 3 0 3
Gary MacKenzie 3 0 3
Lewis Baker (L) 3 0 3
Osman Sow 3 0 3
Peter Kioso (L) 3 0 3
Tom Flanagan 3 0 3
Adam Chicksen 2 1 3
Alan Smith 2 1 3
Conor McGrandles 2 1 3
Ethan Ebanks-Landell (L) 2 1 3
Jason Banton (L) 2 1 3
Ousseynou Cisse 2 1 3
Ryan Harley 2 1 3
Simon Church 2 1 3
Matthew Sorinola 1 2 3
Ryan Seager 1 2 3
Jay Bird 0 3 3
Adam Smith (L) 2 0 2
Andrew Surman 2 0 2
Andros Townsend (L) 2 0 2
Ben Chorley 2 0 2
Drissa Diallo 2 0 2
George Baldock 2 0 2
Ike Ugbo (L) 2 0 2
Jake Hesketh (L) 2 0 2
Jordan Bowery 2 0 2
Jordan Spence 2 0 2
Keanu Marsh-Brown (L) 2 0 2
Lee Hodson 2 0 2
Matt Smith 2 0 2
Miguel Angel Llera 2 0 2
Nigel Quashie 2 0 2
Robbie Simpson 2 0 2
Russell Martin 2 0 2
Sullay Kaikai 2 0 2
Tennai Watson 2 0 2
Danny Green 1 1 2
David Kasumu 1 1 2
Dean Morgan 1 1 2
Jon Otsemobor 1 1 2
Nathan Holland 1 1 2
Pablo Mills 1 1 2
Brandon Thomas-Asante 0 2 2
Adam Clayton (L) 1 0 1
Alex Tapp 1 0 1
Baily Cargill 1 0 1
Carl Regan 1 0 1
Chris Long (L) 1 0 1
Connor Wickham 1 0 1
Conor Coventry 1 0 1
Dan Woodards 1 0 1
Diego Poyet (L) 1 0 1
Ethan Robson (L) 1 0 1
Jack Tucker 1 0 1
Jake Forster-Caskey 1 0 1
James Tunnicliffe (L) 1 0 1
Jonathan Leko 1 0 1
Jordan Moore-Taylor 1 0 1
Kaine Kesler Hayden (L) 1 0 1
Louie Barry 1 0 1
Luke Howell 1 0 1
Mark Beevers (L) 1 0 1
Matthew Kennedy (L) 1 0 1
Max Dean 1 0 1
Michel Pensee-Bilong 1 0 1
Paris Maghoma (L) 1 0 1
Rowan Vine (L) 1 0 1
Ryan Hall 1 0 1
Scott Wootton 1 0 1
Steve Palmer 1 0 1
Theo Corbeanu (L) 1 0 1
Aaron Doran (L) 0 1 1
Aaron Tshibola (L) 0 1 1
Ben Tilney 0 1 1
Brendan Galloway 0 1 1
Brennan Dickenson 0 1 1
Dawson Devoy 0 1 1
Drewe Broughton 0 1 1
Dylan Asonganyi 0 1 1
Finn Tapp 0 1 1
George C Williams 0 1 1
Henry Lawrence 0 1 1
Kabongo Tshimanga 0 1 1
Lasse Sorensen 0 1 1
Lewis Gobern 0 1 1
Mark Randall 0 1 1
Martin Devaney (L) 0 1 1
Mitch Hancox 0 1 1
Richard Pacquette 0 1 1
Ryan Watson 0 1 1
Sam Page 0 1 1
Serge Makofo 0 1 1

All-time clean sheets - correct as of 19 Mar 22

  L Clean Sheets O Clean Sheets Total Clean Sheets
David Martin 95 16 111
Willy Gueret 47 6 53
Lee Nicholls 32 10 42
Jamie Cumming (L) 18 5 23
Andrew Fisher 17 0 17
Ian McLoughlin 14 2 16
Matt Baker 11 0 11
Lee Harper 7 1 8
Adolfo Baines 4 1 5
Stuart Moore 3 2 5
Franco Ravizzoli 1 3 4
Ademola Bankole 1 2 3
Wieger Sietsma 1 2 3
Ricardo Batista (L) 2 0 2
Scott Bevan 2 0 2
Charlie Burns 1 0 1
Lewis Price (L) 1 0 1
Stuart Searle 1 0 1

Managers - correct as of 19 Mar 23

  Length of time Games Wins Draws Losses Win % Loss %
Karl Robinson 2359 346 147 81 118 42.49 34.10
Paul Ince 674 111 56 21 34 50.45 30.63
Russell Martin 638 80 30 19 31 37.50 38.75
Danny Wilson 520 81 25 24 32 30.86 39.51
Paul Tisdale 515 73 31 13 29 42.47 39.73
Liam Manning 486 83 40 15 28 48.19 33.73
Robbie Neilson 414 66 25 17 24 37.88 36.36
Roberto Di Matteo 364 52 27 11 14 51.92 26.92
Martin Allen 339 55 28 11 16 50.91 29.09
Stuart Murdoch 130 21 5 5 11 23.81 52.38
Dan Micciche 90 16 3 3 10 18.75 62.50
Mark Jackson 87 16 5 3 8 31.25 50.00
Richie Barker (C) 40 7 2 2 3 28.57 42.86
Jimmy Gilligan (C) 29 5 2 1 2 40.00 40.00
Dean Lewington (C) 20 3 1 1 1 33.33 33.33
Keith Millen (C) 15 3 1 0 2 33.33 66.67
Bradley Johnson (C) 4 1 0 0 1 0 100