| Name: | Jude Stirling |
| Nationality: | English |
| Date of Birth: | 29/06/1982 |
| Height: | 6' 3" (191cm) |
| Weight: | 14st 6lbs (91.5kg) |
| Previous | |
| Clubs: | Peterborough, Dover Athletic, Grimsby Town (loan), Lincoln City, Oxford United, MK Dons, Stevenage, St Albans (loan), Luton Town, Barnet, Tamworth, Boreham Wood (loan), Hornchurch |
| Position: | Defender |
Jude joined the Dons on a free transfer from Peterborough United in January 2007 and has become a valuable member of the first team squad. He also enjoys cult hero status among Dons supporters appreciative of his constant effort and work ethic.
Tall and deceptively quick, Jude is comfortable in a number of positions including right-back, centre-half and right-midfield. Having even played as a lone centre forward during the 2007/08 season, Jude has played just about every outfield position for the Dons - a job he has always been happy to do for the good of the team.
He is however, best known for a formidable long throw that few, if any, in the Football League can match.
Jude started his career as a trainee with Luton Town, where he made is Football League debut, before a series of moves including Stevenage Borough, Oxford United and Lincoln City took him to London Road.
After his progress at stadiummk was disrupted by a persistent groin injury, Jude joined League 2 side Grimsby Town towards the end of the 2009/10 season to get some much-needed game time under his belt.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (8) | 0 | 1 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnet | 2010 - 11 | League | 5 (1) | 0 |
| MK Dons | 2010 - 11 | League | 0 (4) | 0 |
| Grimsby Town | 2009 - 10 | League | 2 (2) | 0 |
| MK Dons | 2009 - 10 | League | 1 (8) | 0 |
| FA Cup | 0 (1) | 0 | ||
| MK Dons | 2008 - 09 | League | 23 (11) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| MK Dons | 2007 - 08 | League | 21 (13) | 2 |
| League Cup | 2 (0) | 0 | ||
| MK Dons | 2006 - 07 | League | 7 (11) | 1 |
| Peterborough | 2006 - 07 | League | 14 (8) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Lincoln City | 2005 - 06 | League | 0 (6) | 0 |
| Oxford United | 2005 - 06 | League | 6 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tamworth | 2004 - 05 | League | 5 (0) | 0 |
| Dover Athletic | 2004 - 05 | League | 1 (0) | 1 |
| Hornchurch | 2003 - 04 | League | 13 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Boreham Wood | 2002 - 03 | League | 12 (0) | 1 |
| St Albans | 2002 - 03 | League | 2 (0) | 0 |
| Stevenage | 2002 - 03 | League | 9 (1) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Stevenage | 2001 - 02 | League | 8 (3) | 1 |
| Luton Town | 2001 - 02 | League | 1 (0) | 0 |
| Luton Town | 2000 - 01 | League | 5 (4) | 0 |
| FA Cup | 0 (2) | 0 | ||
















