| Name: | Darren Powell |
| Nationality: | English |
| Date of Birth: | 10/03/1976 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 2lbs (83.54kg) |
| Previous | |
| Clubs: | Brentford, Crystal Palace, Southampton, Derby County, West Ham Utd (loan) |
| Position: | Defender |
Along with Mathias Doumbe, Darren was one of two central defenders to join the Dons the day before the start of the 2009/10 season.
The tall, strong, experienced centre-half had enjoyed a successful loan spell with the Club ahead of putting pen to paper on a one-year deal.
Having started his career with Hampton & Richmond, London-born Darren joined Brentford in August 1998 and enjoyed four successful years at Griffin Park, making 128 appearances, before a £400,000 move to Crystal Palace in August 2002.
He quickly won a place in the hearts of Eagles supporters and scored a crucial, last-minute goal at the end the 2003/4 season to help Palace secure a 4-4 aggregate Play-Off semi-final draw with Sunderland. On that night, the Selhurst Park club won the tie on penalties, before going on to beat West Ham in the final and claim a place in the Premiership.
However, the following season he returned the Championship for a loan spell with West Ham in search of first team football before leaving the Eagles at the end of the 2004/5 season and joining Southampton on a Bosman free transfer in the summer of 2005.
After three years at St Mary's, Darren started the 2008/9 season with Derby County before re-joining Brentford in March 2009 and completing the season back at Griffin Park.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (3) | 0 | 5 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2008 - 09 | League | 5 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2008 - 09 | League | 3 (1) | 0 |
| Southampton | 2007 - 08 | League | 10 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Southampton | 2006 - 07 | League | 8 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Southampton | 2005 - 06 | League | 24 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| West Ham Utd | 2004 - 05 | League | 5 (0) | 1 |
| Crystal Palace | 2004 - 05 | League | 4 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Crystal Palace | 2003 - 04 | League | 10 (3) | 1 |
| League Cup | 2 (0) | 0 | ||
| Crystal Palace | 2002 - 03 | League | 39 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 5 (0) | 1 | ||
| Brentford | 2001 - 02 | League | 44 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brentford | 2000 - 01 | League | 18 (0) | 1 |
| Brentford | 1999 - 00 | League | 36 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brentford | 1998 - 99 | League | 33 (0) | 2 |
| League Cup | 3 (0) | 0 | ||















