| Name: | Aaron Wilbraham |
| Nationality: | English |
| Date of Birth: | 21/10/1979 |
| Height: | 6' 3" (191cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Oldham (loan), Bradford City (loan), Stockport, Hull City |
| Position: | Striker |
A favourite both among supporters and his team mates, Alby was recently named MK Dons Player of the Year for the 2008/09 season.
The 6ft 3in striker agreed a new contract in December 2008 to keep him at stadiummk for a further two-and-a-half years, a reward for his consistently impressive form in the last few years.
When not exhausting defenders with his physical presence and tireless work-rate, Alby is an exploiter of mental fatigue with his intelligent movement and is always mindful of his surroundings. His creativity and fitness has also seen him employed as a central midfield player.
He signed from Hull City after spending a promotion season with the Humberside outfit. Made his name with Stockport County, where he made more than 150 appearances, including fulfilling a boyhood dream of scoring at Maine Road while still a Manchester City season ticket holder.
Aaron has also had spells at with Norwegian club Moss and Oldham Athletic.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 31 (4) | 17 | 6 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| MK Dons | 2007 - 08 | League | 28 (7) | 10 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| MK Dons | 2006 - 07 | League | 31 (1) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Bradford City | 2005 - 06 | League | 5 (0) | 1 |
| MK Dons | 2005 - 06 | League | 16 (15) | 4 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2004 - 05 | League | 4 (0) | 2 |
| Hull City | 2004 - 05 | League | 10 (9) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Stockport | 2003 - 04 | League | 32 (9) | 8 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stockport | 2002 - 03 | League | 8 (7) | 7 |
| Stockport | 2001 - 02 | League | 19 (2) | 3 |
| League Cup | 1 (0) | 0 | ||
| Stockport | 2000 - 01 | League | 32 (4) | 12 |
| FA Cup | 3 (0) | 0 | ||
| Stockport | 1999 - 00 | League | 13 (13) | 4 |
| League Cup | 3 (1) | 1 | ||
| Stockport | 1998 - 99 | League | 8 (18) | 0 |
| League Cup | 0 (1) | 0 | ||
| Stockport | 1997 - 98 | League | 6 (1) | 1 |














