| Name: | Luke Chadwick |
| Nationality: | English |
| Date of Birth: | 18/11/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 10st 8lbs (67.0kg) |
| Previous | |
| Clubs: | West Ham Utd, Reading, Antwerp, Norwich City, Burnley, Stoke City, Man Utd |
| Position: | Midfielder |
Crowned Player of the Year by the MK Dons supporters for the second successive season, Luke maintained the high standards and incredible work rate in 2010/11 that has established him as a firm favourite with the fans.
Since arriving at MK Dons in October 2008 on loan from Norwich City, before moving permanently the following January, Luke has been able to reignite his career, which had been so often hampered by injury, and has demonstrated creative ability from both flanks and in the free-roaming role behind the striker, a position he thrived in last season.
The Cambridge-born winger is a graduate of the famous United Academy and made 39 appearances for the Red Devils between 1999 and 2004.
During his time at Old Trafford, Luke enjoyed loan spells with Reading and Burnley as well as Belgian side Royal Antwerp, before completing a permanent transfer to West Ham United in 2004. He made 36 appearances for the Hammers over two seasons at Upton Park.
Having initially taken him on a six-month loan, Stoke City paid £100,000 to secure Luke's services on a permanent basis in January 2006 and he quickly became a fans' favourite at the Britannia Stadium.
Norwich were alerted to Luke's talents and fought to take the winger to Carrow Road, eventually managing to secure a loan deal in November 2006 before making the move permanent in January 2007 for a fee of £200,000. He recently signed a new two-year deal with the Dons.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (1) | 2 | 5 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 2 (1) | 2 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| MK Dons | 2010 - 11 | League | 41 (5) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| MK Dons | 2009 - 10 | League | 39 (1) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| MK Dons | 2008 - 09 | League | 22 (4) | 6 |
| Norwich City | 2007 - 08 | League | 9 (4) | 1 |
| League Cup | 0 (1) | 0 | ||
| Norwich City | 2006 - 07 | League | 1 (3) | 1 |
| Stoke City | 2006 - 07 | League | 13 (2) | 3 |
| Stoke City | 2005 - 06 | League | 33 (3) | 2 |
| FA Cup | 4 (0) | 1 | ||
| West Ham Utd | 2004 - 05 | League | 22 (10) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2003 - 04 | League | 23 (13) | 5 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Reading | 2002 - 03 | League | 16 (1) | 1 |
| Man Utd | 2002 - 03 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (3) | 0 | ||
| Man Utd | 2001 - 02 | League | 5 (3) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Man Utd | 2000 - 01 | League | 6 (10) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 1 (2) | 0 | ||
| Man Utd | 1999 - 00 | League Cup | 1 (0) | 0 |
















