| Name: | Colin Cameron |
| Nationality: | Scottish |
| Date of Birth: | 23/10/1972 |
| Height: | 5' 5" (165cm) |
| Weight: | 9st 6lbs (59.93kg) |
| Previous | |
| Clubs: | Millwall (loan), Coventry City, Hearts, Wolves, Raith Rovers, MK Dons |
| Position: | Midfielder |
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (2) | 0 | 1 | 0 |
| Milton Keynes Dons | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (8) | 3 | 1 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| MK Dons | 2007 - 08 | League | 21 (8) | 3 |
| FA Cup | 0 (1) | 0 | ||
| Coventry City | 2006 - 07 | League | 16 (8) | 2 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2005 - 06 | League | 5 (0) | 0 |
| Wolves | 2005 - 06 | League | 20 (7) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Wolves | 2004 - 05 | League | 24 (13) | 3 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wolves | 2003 - 04 | League | 25 (5) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wolves | 2002 - 03 | League | 32 (4) | 7 |
| FA Cup | 4 (0) | 0 | ||
| Wolves | 2001 - 02 | League | 40 (3) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Hearts | 2001 - 02 | League | 4 (0) | 3 |
| Hearts | 2000 - 01 | League | 40 (0) | 13 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 3 | ||
| Euro Cups | 3 (0) | 1 | ||
| Hearts | 1999 - 00 | League | 32 (1) | 8 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 3 (0) | 1 | ||
| Hearts | 1998 - 99 | League | 10 (1) | 6 |
| Hearts | 1997 - 98 | League | 30 (1) | 8 |
| FA Cup | 4 (1) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Hearts | 1996 - 97 | League | 36 (0) | 8 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 4 (0) | 1 | ||
| Euro Cups | 2 (0) | 0 | ||
| Hearts | 1995 - 96 | League | 4 (0) | 2 |
| Raith Rovers | 1995 - 96 | League | 30 (0) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 6 (0) | 1 | ||
| Raith Rovers | 1994 - 95 | League | 35 (0) | 8 |
| FA Cup | 0 (0) | 1 | ||
| League Cup | 0 (0) | 4 | ||
| Raith Rovers | 1993 - 94 | League | 41 (0) | 6 |
| League Cup | 0 (0) | 1 | ||
| Raith Rovers | 1992 - 93 | League | 16 (0) | 1 |














