| Name: | Alan Smith (on loan from Newcastle) |
| Nationality: | English |
| Date of Birth: | 28/10/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 10lbs (80.7kg) |
| Previous | |
| Clubs: | Leeds United, Man Utd, MK Dons (loan) |
| Position: | Midfielder |
The loan signing of Newcastle United midfielder Alan Smith until the end of the season stunned League 1 in the January transfer window.
Yorkshire-born Leeds made a name for himself in the Premier League as an 18-year-old with a goal scoring debut against Liverpool in 1998. Smith's six-year spell at his beloved Leeds saw him score 56 goals in 228 appearances, and he was part of the Leeds side to reach the Champions League Semi-Finals in 2001.
In 2004, following Leeds' relegation from the Premier League, Smith made a controversial switch to Manchester United for a £7million transfer fee.
During his three years at Old Trafford Smith won the Premier League title and the Carling Cup, but his time with the Red Devils was marred by a horrific broken leg and dislocated ankle sustained in the FA Cup against Liverpool in 2006. In total Smith was sidelined for 11 months due to the injury.
After regaining full fitness Smith made the switch to Newcastle in August 2007, signing for an undisclosed fee, and he went on to be a key member of the Magpies' Championship winning side in 2009/10. This season chances at Newcastle have been limited which has led to Smith making the switch to the Dons to boost their quest for promotion.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (3) | 2 | 6 | 0 |
| Newcastle | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (2) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Newcastle | 2010 - 11 | League | 7 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Newcastle | 2009 - 10 | League | 31 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Newcastle | 2008 - 09 | League | 4 (2) | 0 |
| Newcastle | 2007 - 08 | League | 26 (7) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Man Utd | 2006 - 07 | League | 6 (3) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 1 (3) | 1 | ||
| Man Utd | 2005 - 06 | League | 15 (6) | 1 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 7 (1) | 0 | ||
| Man Utd | 2004 - 05 | League | 22 (9) | 6 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Euro Cups | 3 (2) | 2 | ||
| Leeds United | 2003 - 04 | League | 35 (0) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2002 - 03 | League | 33 (0) | 3 |
| FA Cup | 4 (0) | 1 | ||
| Euro Cups | 6 (0) | 5 | ||
| Leeds United | 2001 - 02 | League | 19 (4) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 4 (1) | 1 | ||
| Leeds United | 2000 - 01 | League | 26 (7) | 11 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 16 (0) | 7 | ||
| Leeds United | 1999 - 00 | League | 20 (6) | 4 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (6) | 1 | ||
| Leeds United | 1998 - 99 | League | 15 (7) | 7 |
| FA Cup | 2 (2) | 2 | ||










