| Name: | Leon Knight |
| Nationality: | English |
| Date of Birth: | 16/09/1982 |
| Height: | 5' 5" (165cm) |
| Weight: | 9st 8lbs (60.83kg) |
| Previous | |
| Clubs: | QPR (loan), Sheffield Wed (loan), Brighton, Barnsley (loan), Huddersfield (loan), Swansea City, Chelsea, MK Dons |
| Position: | Striker |
Former Chelsea trainee Leon joined the Dons during the January transfer window in 2007 from Swansea City and comes to the club with a heavyweight reputation despite his featherweight frame. He is a pacey striker with a keen eye for goal, as his tally of 75 goals from 241 career appearance would suggest. Having begun his career at Stamford Bridge, Leon enjoyed loan spells at QPR, Huddersfield, Sheffield Wednesday and Brighton before joining the seagulls permanently in 2003 for £100,000. Two and half years later, the Hackney-born frontman made the move to South Wales, again for a six-figure fee. Earlier this season, he enjoyed a six-week loan spell with Championship club Barnsley before making the switch to Milton Keynes for an undisclosed fee.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (10) | 5 | 5 | 0 |
| Milton Keynes Dons | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (2) | 4 | 5 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| MK Dons | 2006 - 07 | League | 7 (11) | 1 |
| Barnsley | 2006 - 07 | League | 6 (3) | 0 |
| Swansea City | 2006 - 07 | League | 10 (1) | 7 |
| Swansea City | 2005 - 06 | League | 13 (7) | 10 |
| Brighton | 2005 - 06 | League | 22 (3) | 5 |
| League Cup | 1 (0) | 0 | ||
| Brighton | 2004 - 05 | League | 33 (6) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2003 - 04 | League | 46 (1) | 26 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 14 (10) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Huddersfield | 2001 - 02 | League | 31 (0) | 16 |
| FA Cup | 2 (0) | 1 | ||
| Chelsea | 2001 - 02 | Euro Cups | 0 (1) | 0 |
| QPR | 2000 - 01 | League | 10 (1) | 0 |













