| Name: | Craig Dobson |
| Nationality: | English |
| Date of Birth: | 23/01/1984 |
| Height: | 5' 6" (168cm) |
| Weight: | 10st 6lbs (66.28kg) |
| Previous | |
| Clubs: | Mansfield Town, Brentford, Farnborough, Kettering Town (loan), Thurrock, Wycombe, MK Dons, Stevenage, Barnet, Cheltenham, Cambridge City |
| Position: | Midfielder |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnet | 2010 - 11 | League | 0 (1) | 0 |
| Farnborough | 2009 - 10 | League | 1 (0) | 1 |
| Kettering Town | 2009 - 10 | League | 1 (0) | 0 |
| Mansfield Town | 2009 - 10 | League | 1 (2) | 0 |
| FA Cup | 1 (1) | 0 | ||
| MK Dons | 2008 - 09 | League Cup | 1 (0) | 0 |
| MK Dons | 2007 - 08 | League | 1 (0) | 0 |
| Stevenage | 2007 - 08 | League | 24 (2) | 10 |
| FA Cup | 3 (0) | 0 | ||
| Stevenage | 2006 - 07 | League | 23 (15) | 4 |
| FA Cup | 0 (1) | 0 | ||
| Cambridge City | 2005 - 06 | FA Cup | 2 (0) | 0 |
| Barnet | 2004 - 05 | League | 0 (3) | 0 |
| Cheltenham | 2003 - 04 | League | 0 (2) | 0 |















