| Name: | Jemal Johnson |
| Nationality: | American |
| Date of Birth: | 03/05/1985 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Blackburn, Wolves, Preston (loan), MK Dons, Leeds United, Darlington (loan) |
| Position: | Striker |
Season 2008 - 09
| Milton Keynes Dons | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (14) | 5 | 3 | 0 |
| FA Cup | 1 (0) | 1 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| MK Dons | 2007 - 08 | League | 17 (22) | 5 |
| FA Cup | 1 (0) | 1 | ||
| Leeds United | 2006 - 07 | League | 3 (2) | 0 |
| Wolves | 2006 - 07 | League | 14 (6) | 3 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Darlington | 2005 - 06 | League | 9 (0) | 3 |
| Preston | 2005 - 06 | League | 2 (1) | 1 |
| Blackburn | 2005 - 06 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Blackburn | 2004 - 05 | League | 0 (3) | 0 |
| FA Cup | 1 (2) | 1 | ||













