| Name: | Lewis Guy |
| Nationality: | English |
| Date of Birth: | 22/08/1985 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 7lbs (66.74kg) |
| Previous | |
| Clubs: | Newcastle, Oxford United (loan), Hartlepool (loan), Oldham (loan), Doncaster, MK Dons |
| Position: | Striker |
An attack-minded player comfortable both on the right flank or deployed through the centre, Lewis adds options and threat to MK Dons' attacking line-up. Lewis joined the Dons last summer after five years with Championship side Doncaster Rovers, who he helped to both the Johnstone's Paint Trophy in 2007 and promotion to the Championship via the League 1 play-offs a year later.
Having started his career as a youngster with Newcastle United, Cumbrian-born Lewis moved to Doncaster in 2005 after a successful loan spell with the club. Following Rovers' promotion to the Championship in 2008, Lewis was restricted to substitute appearances for a period at that level.
Subsequently, Lewis joined League 1 Hartlepool in February 2009, but injury limited him to just four appearances at Victoria Park and Lewis went on to join Oldham on loan for the end of the season.
Lewis became an instant hit with Dons fans by scoring an extra-time winner in a memorable Carling Cup win over then-Premier League side Blackpool. He made 41 appearances for the Dons last season, with the majority coming from the bench.
| Oxford Utd | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (0) | 1 | 1 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Milton Keynes Dons | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| MK Dons | 2010 - 11 | League | 20 (15) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (1) | 1 | ||
| Oldham | 2009 - 10 | League | 12 (0) | 3 |
| Doncaster | 2009 - 10 | League | 1 (12) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2008 - 09 | League | 4 (0) | 0 |
| Doncaster | 2008 - 09 | League | 19 (10) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2007 - 08 | League | 14 (19) | 6 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Doncaster | 2006 - 07 | League | 19 (17) | 4 |
| FA Cup | 2 (2) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Doncaster | 2005 - 06 | League | 18 (13) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Doncaster | 2004 - 05 | League | 4 (5) | 3 |
| Newcastle | 2004 - 05 | Euro Cups | 0 (1) | 0 |
















