| Name: | Dean Lewington |
| Nationality: | English |
| Date of Birth: | 18/05/1984 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 1lbs (70.37kg) |
| Previous | |
| Clubs: | Wimbledon |
| Position: | Defender |
The Club's captain, longest serving player and darling of the Cowshed, Lewie has been the embodiment of MK Dons since the Club came into existence.
Such is his standing within the Club and influence both in the dressing room and out on the pitch, former manager Roberto Di Matteo had no hesitation in handing the 24-year-old the Club captaincy following Keith Andrews' departure to Blackburn Rovers in August 2008.
Born in Kingston, Surrey and having graduated through the Dons Academy, Lewie has been with the Club for 13 years and passed 250 appearances during the 2008/9 season.
Lewie is a hard-working left-back that has proved incredibly difficult to pass and is more than a little useful at the other end. He packs an almighty punch with his left peg from distance and delivers a deadly set-piece.
Dean's father, Ray, is currently reserve team coach for Premier League club Fulham having been a player with Chelsea, Fulham, Brighton and Sheffield United as well as being manager of Fulham, Brentford and most recently Watford.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 31 (0) | 0 | 4 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| MK Dons | 2008 - 09 | League | 42 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| MK Dons | 2007 - 08 | League | 45 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| MK Dons | 2006 - 07 | League | 47 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| MK Dons | 2005 - 06 | League | 44 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| MK Dons | 2004 - 05 | League | 43 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wimbledon | 2003 - 04 | League | 28 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Wimbledon | 2002 - 03 | League | 0 (1) | 0 |















