| Name: | Dean Lewington |
| Nationality: | English |
| Date of Birth: | 18/05/1984 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 1lbs (70.37kg) |
| Previous | |
| Clubs: | Wimbledon |
| Position: | Defender |
Club captain, longest-serving player and the embodiment of the Club since it came into existence; Lewington's place in MK Dons history is already very much secure.
Now entering his third season as a full-time skipper after succeeding Blackburn Rovers-bound Keith Andrews, Lewie's influence in the dressing room is rivalled by few and his growth as a leader has been obvious to most who have seen the team develop in recent seasons.
Born in Kingston, Surrey and having graduated through the Dons Academy, Lewie has been with the Club for 14 years and passed 300 appearances during the 2009/10 season.
Widely regarded as the best left-back in League 1, Dean is a bull in the tackle, comfortable in possession, strong in the air and deceptively quick over the ground. He is also more than a little useful at the other end, packing an almighty punch with his left foot and the deliverer of a deadly set-piece.
Dean's father, Ray, is currently reserve team coach for Premier League club Fulham having been a player with Chelsea, Fulham, Brighton and Sheffield United as well as being manager of Fulham, Brentford and most recently Watford.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| MK Dons | 2009 - 10 | League | 42 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| MK Dons | 2008 - 09 | League | 42 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| MK Dons | 2007 - 08 | League | 45 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| MK Dons | 2006 - 07 | League | 47 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| MK Dons | 2005 - 06 | League | 44 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| MK Dons | 2004 - 05 | League | 43 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wimbledon | 2003 - 04 | League | 28 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Wimbledon | 2002 - 03 | League | 0 (1) | 0 |
















