| Name: | Gareth Edds |
| Nationality: | Australian |
| Date of Birth: | 03/02/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 10st 12lbs (69.0kg) |
| Previous | |
| Clubs: | Swindon Town, Bradford City, Nottm Forest, MK Dons |
| Position: | Midfielder |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (7) | 2 | 0 | 0 |
| FA Cup | 4 (0) | 0 | 0 | 0 |
| League Cup | 1 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Tranmere | 2008 - 09 | League | 22 (12) | 2 |
| FA Cup | 4 (0) | 0 | ||
| MK Dons | 2007 - 08 | League | 2 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| MK Dons | 2006 - 07 | League | 28 (9) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| MK Dons | 2005 - 06 | League | 32 (9) | 3 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| MK Dons | 2004 - 05 | League | 37 (2) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bradford City | 2003 - 04 | League | 19 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Swindon Town | 2002 - 03 | League | 8 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Nottm Forest | 2001 - 02 | League | 0 (1) | 0 |
| Nottm Forest | 2000 - 01 | League | 9 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Nottm Forest | 1999 - 00 | League | 2 (0) | 0 |














