| Name: | Jermaine Easter |
| Nationality: | Welsh |
| Date of Birth: | 15/01/1982 |
| Height: | 5' 9" (175cm) |
| Weight: | 13st 5lbs (85.0kg) |
| Previous | |
| Clubs: | Hartlepool, Millwall (loan), Spennymoor, Colchester, Wycombe, Wolves, Cambridge, Swansea City, Stockport, Boston Utd, MK Dons, Plymouth |
| Position: | Striker |
Jermaine joined the Dons from Plymouth Argyle for an undisclosed fee in the summer of 2009 and his first season in Milton Keynes only served to enhance his reputation as a born goalscorer.
The Cardiff-born striker fired 20 goals in his debut campaign, including strikes against all four of the former clubs he faced during the season. His impressive form also saw him break back into the Welsh setup after two years in the international wilderness.
Jermaine started his career as a trainee with Wolves, although he left the club in March 2001 to join Hartlepool United without having made an appearance for the Molineux club.
During a three year spell at Victoria Park, he enjoyed a successful loan stint at Cambridge United and eventually moved permanently to the Abbey Stadium in July 2004, before subsequent transfers to Boston United, Stockport County and Wycombe Wanderers.
It was during his time at Adams Park that Jermaine really made his name, scoring 21 goals in 59 appearances and helping the club to the semi-finals of the Carling Cup, earning him a £200,000 move to Argyle after an initial loan spell.
At Home Park he scored six goals in 36 appearances and enjoyed loan spells at Millwall and Colchester during the 2008/9 season, before opting to join the Dons ahead of the 2009/10 campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (12) | 4 | 3 | 0 |
| League Cup | 2 (2) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crystal Palace | 2010 - 11 | League | 6 (8) | 1 |
| Swansea City | 2010 - 11 | League | 2 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| MK Dons | 2010 - 11 | League | 11 (3) | 0 |
| League Cup | 3 (0) | 2 | ||
| MK Dons | 2009 - 10 | League | 32 (4) | 14 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Colchester | 2008 - 09 | League | 5 (0) | 2 |
| Millwall | 2008 - 09 | League | 2 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Plymouth | 2008 - 09 | League | 2 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2007 - 08 | League | 20 (12) | 6 |
| FA Cup | 2 (0) | 0 | ||
| Wycombe | 2007 - 08 | League | 6 (0) | 2 |
| Wycombe | 2006 - 07 | League | 30 (8) | 17 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 7 (0) | 6 | ||
| Wycombe | 2005 - 06 | League | 9 (8) | 2 |
| Stockport | 2005 - 06 | League | 18 (1) | 8 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Boston Utd | 2004 - 05 | League | 5 (4) | 3 |
| Cambridge | 2004 - 05 | League | 15 (9) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cambridge | 2003 - 04 | League | 10 (5) | 2 |
| Spennymoor | 2003 - 04 | League | 2 (0) | 0 |
| Hartlepool | 2003 - 04 | League | 0 (3) | 0 |
| Hartlepool | 2002 - 03 | League | 0 (8) | 0 |
| Hartlepool | 2001 - 02 | League | 0 (12) | 2 |
| Hartlepool | 2000 - 01 | League | 0 (6) | 0 |
















