| Name: | Jermaine Easter |
| Nationality: | Welsh |
| Date of Birth: | 15/01/1982 |
| Height: | 5' 9" (175cm) |
| Weight: | 13st 5lbs (85.0kg) |
| Previous | |
| Clubs: | Hartlepool, Millwall (loan), Spennymoor, Colchester, Wycombe, Wolves, Cambridge, Stockport, Boston Utd, Plymouth |
| Position: | Striker |
Welsh international striker Jermaine joined the Dons from Championship club Plymouth Argyle in July 2009 for an undisclosed fee, becoming the first signing of manager Paul Ince's second spell at stadiummk.
Born in Cardiff in 1982, he is a pacy forward who loves nothing more than taking on opposing defenders, making him a dangerous player either through the middle or in wide positions.
Jermaine started his career as a trainee with Wolves, although he left the club in March 2001 to join Hartlepool United without having made an appearance for the Molineux club.
During a three year spell at Victoria Park, he enjoyed a successful loan stint at Cambridge United and eventually moved permanently to the Abbey Stadium in July 2004, before subsequent transfers to Boston United, Stockport County and Wycombe Wanderers.
It was during his time at Adams Park that Jermaine really made his name, scoring 21 goals in 59 appearances and helping the club to the semi-finals of the Carling Cup, earning him a £200,000 move to Argyle after an initial loan spell.
At Home Park he scored six goals in 36 appearances and enjoyed loan spells at Millwall and Colchester during the 2008/9 season, before opting to join Ince's Dons ahead of the 2009/10 season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (4) | 13 | 9 | 0 |
| FA Cup | 2 (1) | 1 | 2 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Colchester | 2008 - 09 | League | 5 (0) | 2 |
| Millwall | 2008 - 09 | League | 2 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Plymouth | 2008 - 09 | League | 2 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2007 - 08 | League | 20 (12) | 6 |
| FA Cup | 2 (0) | 0 | ||
| Wycombe | 2007 - 08 | League | 6 (0) | 2 |
| Wycombe | 2006 - 07 | League | 30 (8) | 17 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 7 (0) | 6 | ||
| Wycombe | 2005 - 06 | League | 9 (8) | 2 |
| Stockport | 2005 - 06 | League | 18 (1) | 8 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Boston Utd | 2004 - 05 | League | 5 (4) | 3 |
| Cambridge | 2004 - 05 | League | 15 (9) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cambridge | 2003 - 04 | League | 10 (5) | 2 |
| Spennymoor | 2003 - 04 | League | 2 (0) | 0 |
| Hartlepool | 2003 - 04 | League | 0 (3) | 0 |
| Hartlepool | 2002 - 03 | League | 0 (8) | 0 |
| Hartlepool | 2001 - 02 | League | 0 (12) | 2 |
| Hartlepool | 2000 - 01 | League | 0 (6) | 0 |















