| Name: | Keith Andrews |
| Nationality: | Rep of Ireland |
| Date of Birth: | 13/09/1980 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Oxford United (loan), Wolves, Walsall (loan), Stoke City (loan), Hull City |
| Position: | Midfielder |
Keith Joined the Dons on a free transfer from Championship club Hull City in the summer of 2006, having spent the previous season at the KC Stadium. During his time with the Tigers, he had captained the side on numerous occasions, playing a total of 30 matches.
Keith is a a driving force in central midfield and has a keen eye for a pass. He has a superb engine, making lung-busting runs from start to finish and shoots with great power from distance. Keith was handed the captain's armband last season, seen as the perfect leader for the team with his dynamic and action-packed performances.
Born in Dublin in 1980, his first club in England was Wolves, where he joined the Youth Team at the same time as Tottenham striker Robbie Keane. During his time at Molineux, Keith appeared in the Premiership and enjoyed loan spells at Walsall, Stoke City and Oxford United.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 40 (1) | 12 | 12 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| MK Dons | 2006 - 07 | League | 36 (0) | 7 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2006 - 07 | League | 0 (3) | 0 |
| Hull City | 2005 - 06 | League | 24 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Wolves | 2004 - 05 | League | 14 (6) | 0 |
| League Cup | 2 (0) | 1 | ||
| Walsall | 2003 - 04 | League | 10 (0) | 2 |
| Stoke City | 2003 - 04 | League | 16 (0) | 0 |
| Wolves | 2003 - 04 | League | 1 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wolves | 2002 - 03 | League | 2 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Wolves | 2001 - 02 | League | 4 (7) | 0 |
| Oxford United | 2000 - 01 | League | 4 (0) | 1 |
| Wolves | 2000 - 01 | League | 20 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Wolves | 1999 - 00 | League | 0 (2) | 0 |












