| Name: | Kevin Gallen |
| Nationality: | English |
| Date of Birth: | 21/09/1975 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Barnsley (loan), Huddersfield (loan), Plymouth (loan), QPR |
| Position: | Striker |
Kevin became Paul Ince's first signing as Dons boss when he joined the club from Queens Park Rangers in early July.
Gallen established himself as something of a legend at Loftus Road having notched up over 400 appearances and hit 97 goals for the R's in two spells spanning nearly 14 years.
Kevin has also played for Huddersfield Town, Barnsley and Plymouth Argyle, his experience likely to prove crucial in the Dons tilt for promotion. A clever striker who knows where the goal is, Dons fans can expect much from him this season.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (9) | 8 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2006 - 07 | League | 6 (7) | 1 |
| FA Cup | 3 (0) | 1 | ||
| QPR | 2006 - 07 | League | 9 (9) | 3 |
| League Cup | 1 (0) | 1 | ||
| QPR | 2005 - 06 | League | 18 (0) | 4 |
| League Cup | 1 (0) | 0 | ||
| QPR | 2004 - 05 | League | 46 (0) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| QPR | 2003 - 04 | League | 44 (1) | 17 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| QPR | 2002 - 03 | League | 44 (1) | 13 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Barnsley | 2001 - 02 | League | 8 (1) | 2 |
| League Cup | 0 (1) | 0 | ||
| QPR | 2001 - 02 | League | 25 (0) | 7 |
| Huddersfield | 2000 - 01 | League | 30 (8) | 10 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 1999 - 00 | League | 7 (24) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| QPR | 1998 - 99 | League | 42 (3) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| QPR | 1997 - 98 | League | 19 (8) | 3 |
| FA Cup | 0 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 1996 - 97 | League | 2 (0) | 3 |
| QPR | 1995 - 96 | League | 26 (4) | 8 |
| League Cup | 2 (0) | 1 | ||
| QPR | 1994 - 95 | League | 37 (0) | 10 |
| FA Cup | 0 (0) | 1 | ||













